MiniMax-01
Model · MiniMax
What this page is: everything AIDRAN has stored about MiniMax-01 across the 40 stored weeks. Its attention on each platform and its readings. Every figure comes from a reading and is in development.
In developmentAttention by platform across the stored weeks
W38–W40
W37–W40
- a December 2025 – September 2026 week (W01 to W40 are joined)
- an era’s name under a week: from there, weeks were captured differently; a line joins across it where the method is the same
- hidden, with its reason
December 2025 – September 2026
December 2025 – September 2026
December 2025 – September 2026
December 2025 – September 2026
W37
W38September era
W39
W40
People who posted, each week on its own
MiniMax-01’s share of Reddit posts is hidden in all 40 weeks: n 0 to 1 posts, below the threshold of 20. As of 8 Oct 2026 12:00Z, the newest of four as-of times. Coverage: every day active in 1 of 40 weeks; the others have backfilled, partial or late heavy days. March era weeks were rebuilt from archives, with live capture from 7 Mar to 31 May; Archive backfill weeks were backfilled from archives (Reddit, Hacker News and arXiv only); September era weeks were captured live from 16 Sep and filled in from archives.
Every week’s conditions, in full (Reddit)
Reddit posts each week: 230,309 (W01), 266,065 (W02), 260,371 (W03), 252,246 (W04), 256,684 (W05), 273,851 (W06), 285,346 (W07), 293,052 (W08), 322,208 (W09), 288,334 (W10), 269,667 (W11), 314,344 (W12), 304,840 (W13), 294,926 (W14), 279,202 (W15), 282,352 (W16), 289,735 (W17), 289,624 (W18), 268,354 (W19), 290,132 (W20), 274,155 (W21), 291,664 (W22), 270,322 (W23), 273,972 (W24), 249,259 (W25), 232,846 (W26), 224,265 (W27), 235,546 (W28), 243,304 (W29), 257,273 (W30), 252,590 (W31), 285,884 (W32), 287,924 (W33), 242,009 (W34), 244,534 (W35), 273,071 (W36), 307,387 (W37), 284,133 (W38), 272,719 (W39) and 272,647 (W40). As of 25 Sep 2026 19:30Z, 25 Sep 2026 13:30Z, 2 Oct 2026 04:00Z and 8 Oct 2026 12:00Z. Coverage: W01: 7 backfilled (29 Dec – 4 Jan). W02: 7 backfilled (5–11 Jan). W03: 7 backfilled (12–18 Jan). W04: 7 backfilled (19–25 Jan). W05: 7 backfilled (26 Jan – 1 Feb). W06: 7 backfilled (2–8 Feb). W07: 7 backfilled (9–15 Feb). W08: 7 backfilled (16–22 Feb). W09: 7 backfilled (23 Feb – 1 Mar). W10: 7 backfilled (2–8 Mar), 7 Mar partial, 2 with late heavy (7–8 Mar). W11: 7 backfilled (9–15 Mar). W12: 7 backfilled (16–22 Mar), 16 Mar late heavy. W13: 7 backfilled (23–29 Mar). W14: 7 backfilled (30 Mar – 5 Apr). W15: 7 backfilled (6–12 Apr). W16: 7 backfilled (13–19 Apr). W17: 7 backfilled (20–26 Apr). W18: 7 backfilled (27 Apr – 3 May). W19: 7 backfilled (4–10 May). W20: 7 backfilled (11–17 May). W21: 7 backfilled (18–24 May). W22: 7 backfilled (25–31 May), 31 May partial. W23: 7 backfilled (1–7 Jun). W24: 7 backfilled (8–14 Jun). W25: 7 backfilled (15–21 Jun). W26: 7 backfilled (22–28 Jun). W27: 7 backfilled (29 Jun – 5 Jul). W28: 7 backfilled (6–12 Jul). W29: 7 backfilled (13–19 Jul). W30: 7 backfilled (20–26 Jul). W31: 7 backfilled (27 Jul – 2 Aug). W32: 7 backfilled (3–9 Aug). W33: 7 backfilled (10–16 Aug). W34: 7 backfilled (17–23 Aug). W35: 7 backfilled (24–30 Aug). W36: 7 backfilled (31 Aug – 6 Sep). W37: 7 backfilled (7–13 Sep). W38: 4 active, 3 backfilled (14–16 Sep), 17 Sep partial. W39: 7 active, 2 with late heavy (24–25 Sep). W40: 7 of 7 days active. MiniMax-01’s share of Reddit posts is hidden in all 40 weeks: n 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0 and 0 posts, below the threshold of 20. March era weeks were rebuilt from archives, with live capture from 7 Mar to 31 May; Archive backfill weeks were backfilled from archives (Reddit, Hacker News and arXiv only); September era weeks were captured live from 16 Sep and filled in from archives.
Bluesky
share of Bluesky posts about MiniMax-01, on no scale: every week is hiddenDecember 2025 – September 2026
December 2025 – September 2026
December 2025 – September 2026
December 2025 – September 2026
W37
W38September era
W39
W40
People who posted, each week on its own
MiniMax-01’s share of Bluesky posts is hidden in all 40 weeks: n 0 posts, below the threshold. As of 8 Oct 2026 12:00Z, the newest of four as-of times. Coverage: every day active in 2 of 40 weeks; the others have not started, earlier method, partial, late heavy or low capture days. March era weeks were rebuilt from archives, with live capture from 7 Mar to 31 May; Archive backfill weeks were backfilled from archives (Reddit, Hacker News and arXiv only); September era weeks were captured live from 16 Sep and filled in from archives.
Every week’s conditions, in full (Bluesky)
Bluesky posts each week: 0 (W01), 0 (W02), 0 (W03), 0 (W04), 0 (W05), 0 (W06), 0 (W07), 0 (W08), 0 (W09), 0 (W10), 0 (W11), 0 (W12), 0 (W13), 0 (W14), 0 (W15), 0 (W16), 0 (W17), 0 (W18), 0 (W19), 0 (W20), 0 (W21), 0 (W22), 0 (W23), 0 (W24), 0 (W25), 0 (W26), 0 (W27), 0 (W28), 0 (W29), 0 (W30), 0 (W31), 0 (W32), 0 (W33), 0 (W34), 0 (W35), 0 (W36), 0 (W37), 37,727 (W38), 62,628 (W39) and 66,804 (W40). As of 25 Sep 2026 19:30Z, 25 Sep 2026 13:30Z, 2 Oct 2026 04:00Z and 8 Oct 2026 12:00Z. Coverage: W01: 7 not started (29 Dec – 4 Jan). W02: 7 not started (5–11 Jan). W03: 7 not started (12–18 Jan). W04: 7 not started (19–25 Jan). W05: 7 not started (26 Jan – 1 Feb). W06: 7 not started (2–8 Feb). W07: 7 not started (9–15 Feb). W08: 7 not started (16–22 Feb). W09: 7 not started (23 Feb – 1 Mar). W10: 1 earlier method (8 Mar), 6 not started (2–7 Mar), 8 Mar partial and late heavy. W11: 7 earlier method (9–15 Mar). W12: 7 earlier method (16–22 Mar). W13: 7 earlier method (23–29 Mar). W14: 7 earlier method (30 Mar – 5 Apr), 3 with low capture (31 Mar – 2 Apr). W15: 7 earlier method (6–12 Apr), 2 with low capture (11–12 Apr). W16: 7 earlier method (13–19 Apr). W17: 7 earlier method (20–26 Apr). W18: 7 earlier method (27 Apr – 3 May). W19: 7 earlier method (4–10 May), 2 with low capture (9–10 May). W20: 7 earlier method (11–17 May), 7 with low capture (11–17 May). W21: 7 earlier method (18–24 May), 7 with low capture (18–24 May). W22: 7 earlier method (25–31 May), 31 May partial and low capture. W23: 7 not started (1–7 Jun). W24: 7 not started (8–14 Jun). W25: 7 not started (15–21 Jun). W26: 7 not started (22–28 Jun). W27: 7 not started (29 Jun – 5 Jul). W28: 7 not started (6–12 Jul). W29: 7 not started (13–19 Jul). W30: 7 not started (20–26 Jul). W31: 7 not started (27 Jul – 2 Aug). W32: 7 not started (3–9 Aug). W33: 7 not started (10–16 Aug). W34: 7 not started (17–23 Aug). W35: 7 not started (24–30 Aug). W36: 7 not started (31 Aug – 6 Sep). W37: 7 not started (7–13 Sep). W38: 4 active, 3 not started (14–16 Sep), 17 Sep partial and late heavy. W39 and W40: 7 of 7 days active. MiniMax-01’s share of Bluesky posts is hidden in all 40 weeks: n 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 and 0 posts, below the threshold. March era weeks were rebuilt from archives, with live capture from 7 Mar to 31 May; Archive backfill weeks were backfilled from archives (Reddit, Hacker News and arXiv only); September era weeks were captured live from 16 Sep and filled in from archives.
YouTube
share of YouTube posts about MiniMax-01, on no scale: no week has a valueDecember 2025 – September 2026
December 2025 – September 2026
December 2025 – September 2026
December 2025 – September 2026
Not measured
W37
W38September era
W39
W40
People who posted, each week on its own
MiniMax-01’s share of YouTube posts is hidden in 17 of 40 weeks: n 0 posts, below the threshold. As of 8 Oct 2026 12:00Z, the newest of four as-of times. Coverage: every day active in 2 of 40 weeks; the others have not started, earlier method, partial or low capture days. March era weeks were rebuilt from archives, with live capture from 7 Mar to 31 May; Archive backfill weeks were backfilled from archives (Reddit, Hacker News and arXiv only); September era weeks were captured live from 16 Sep and filled in from archives.
Every week’s conditions, in full (YouTube)
YouTube posts each week: 0 (W10), 0 (W11), 0 (W12), 0 (W13), 0 (W14), 0 (W15), 0 (W16), 0 (W17), 0 (W18), 0 (W19), 0 (W20), 0 (W21), 0 (W22), 0 (W35), 1,162 (W38), 2,694 (W39) and 3,109 (W40). As of 25 Sep 2026 19:30Z, 25 Sep 2026 13:30Z, 2 Oct 2026 04:00Z and 8 Oct 2026 12:00Z. Coverage: W01: 7 not started (29 Dec – 4 Jan). W02: 7 not started (5–11 Jan). W03: 7 not started (12–18 Jan). W04: 7 not started (19–25 Jan). W05: 7 not started (26 Jan – 1 Feb). W06: 7 not started (2–8 Feb). W07: 7 not started (9–15 Feb). W08: 7 not started (16–22 Feb). W09: 7 not started (23 Feb – 1 Mar). W10: 7 not started (2–8 Mar). W11: 7 not started (9–15 Mar). W12: 4 earlier method (19–22 Mar), 3 not started (16–18 Mar), 19 Mar partial. W13: 7 earlier method (23–29 Mar). W14: 7 earlier method (30 Mar – 5 Apr). W15: 7 earlier method (6–12 Apr), 4 with low capture (7 Apr and 10–12 Apr). W16: 7 earlier method (13–19 Apr). W17: 7 earlier method (20–26 Apr), 6 with low capture (20 Apr and 22–26 Apr). W18: 7 earlier method (27 Apr – 3 May), 2 with low capture (28–29 Apr). W19: 7 earlier method (4–10 May), 2 with low capture (9–10 May). W20: 7 earlier method (11–17 May), 5 with low capture (11–14 May and 16 May). W21: 7 earlier method (18–24 May). W22: 7 earlier method (25–31 May), 31 May partial and low capture. W23: 7 not started (1–7 Jun). W24: 7 not started (8–14 Jun). W25: 7 not started (15–21 Jun). W26: 7 not started (22–28 Jun). W27: 7 not started (29 Jun – 5 Jul). W28: 7 not started (6–12 Jul). W29: 7 not started (13–19 Jul). W30: 7 not started (20–26 Jul). W31: 7 not started (27 Jul – 2 Aug). W32: 7 not started (3–9 Aug). W33: 7 not started (10–16 Aug). W34: 7 not started (17–23 Aug). W35: 7 not started (24–30 Aug). W36: 7 not started (31 Aug – 6 Sep). W37: 7 not started (7–13 Sep). W38: 4 active, 3 not started (14–16 Sep), 17 Sep partial. W39 and W40: 7 of 7 days active. MiniMax-01’s share of YouTube posts is hidden in W10, W11, W12, W13, W14, W15, W16, W17, W18, W19, W20, W21, W22, W35, W38, W39 and W40: n 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 and 0 posts, below the threshold. March era weeks were rebuilt from archives, with live capture from 7 Mar to 31 May; Archive backfill weeks were backfilled from archives (Reddit, Hacker News and arXiv only); September era weeks were captured live from 16 Sep and filled in from archives.
Hacker News
share of Hacker News posts about MiniMax-01, on no scale: every week is hiddenDecember 2025 – September 2026
December 2025 – September 2026
December 2025 – September 2026
December 2025 – September 2026
W37
W38September era
W39
W40
People who posted, each week on its own
MiniMax-01’s share of Hacker News posts is hidden in all 40 weeks: n 0 posts, below the threshold of 20. As of 8 Oct 2026 12:00Z, the newest of four as-of times. Coverage: every day active in 1 of 40 weeks; the others have backfilled, partial or late heavy days. March era weeks were rebuilt from archives, with live capture from 7 Mar to 31 May; Archive backfill weeks were backfilled from archives (Reddit, Hacker News and arXiv only); September era weeks were captured live from 16 Sep and filled in from archives.
Every week’s conditions, in full (Hacker News)
Hacker News posts each week: 204 (W01), 233 (W02), 284 (W03), 262 (W04), 279 (W05), 268 (W06), 298 (W07), 323 (W08), 405 (W09), 363 (W10), 336 (W11), 304 (W12), 311 (W13), 331 (W14), 291 (W15), 295 (W16), 335 (W17), 328 (W18), 286 (W19), 309 (W20), 302 (W21), 303 (W22), 334 (W23), 324 (W24), 297 (W25), 279 (W26), 287 (W27), 332 (W28), 333 (W29), 394 (W30), 440 (W31), 311 (W32), 340 (W33), 281 (W34), 321 (W35), 299 (W36), 363 (W37), 389 (W38), 374 (W39) and 315 (W40). As of 25 Sep 2026 19:30Z, 25 Sep 2026 13:30Z, 2 Oct 2026 04:00Z and 8 Oct 2026 12:00Z. Coverage: W01: 7 backfilled (29 Dec – 4 Jan). W02: 7 backfilled (5–11 Jan). W03: 7 backfilled (12–18 Jan). W04: 7 backfilled (19–25 Jan). W05: 7 backfilled (26 Jan – 1 Feb). W06: 7 backfilled (2–8 Feb). W07: 7 backfilled (9–15 Feb). W08: 7 backfilled (16–22 Feb). W09: 7 backfilled (23 Feb – 1 Mar). W10: 7 backfilled (2–8 Mar). W11: 7 backfilled (9–15 Mar). W12: 7 backfilled (16–22 Mar), 19 Mar partial. W13: 7 backfilled (23–29 Mar). W14: 7 backfilled (30 Mar – 5 Apr). W15: 7 backfilled (6–12 Apr). W16: 7 backfilled (13–19 Apr). W17: 7 backfilled (20–26 Apr). W18: 7 backfilled (27 Apr – 3 May). W19: 7 backfilled (4–10 May). W20: 7 backfilled (11–17 May). W21: 7 backfilled (18–24 May). W22: 7 backfilled (25–31 May), 31 May partial. W23: 7 backfilled (1–7 Jun). W24: 7 backfilled (8–14 Jun). W25: 7 backfilled (15–21 Jun). W26: 7 backfilled (22–28 Jun). W27: 7 backfilled (29 Jun – 5 Jul). W28: 7 backfilled (6–12 Jul). W29: 7 backfilled (13–19 Jul). W30: 7 backfilled (20–26 Jul). W31: 7 backfilled (27 Jul – 2 Aug). W32: 7 backfilled (3–9 Aug). W33: 7 backfilled (10–16 Aug). W34: 7 backfilled (17–23 Aug). W35: 7 backfilled (24–30 Aug). W36: 7 backfilled (31 Aug – 6 Sep). W37: 7 backfilled (7–13 Sep). W38: 5 active, 2 backfilled (14–15 Sep), 16 Sep partial. W39: 7 active, 2 with late heavy (24–25 Sep). W40: 7 of 7 days active. MiniMax-01’s share of Hacker News posts is hidden in all 40 weeks: n 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 and 0 posts, below the threshold of 20. March era weeks were rebuilt from archives, with live capture from 7 Mar to 31 May; Archive backfill weeks were backfilled from archives (Reddit, Hacker News and arXiv only); September era weeks were captured live from 16 Sep and filled in from archives.
| Platform | Week | Share of the platform’s posts | Posts about MiniMax-01 | Platform posts | People | n | Author coverage | State |
|---|---|---|---|---|---|---|---|---|
| W01 · 29 Dec 2025 – 4 Jan | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 230,309 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W02 · 5–11 Jan | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 266,065 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W03 · 12–18 Jan | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 260,371 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W04 · 19–25 Jan | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 252,246 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W05 · 26 Jan – 1 Feb | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 256,684 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W06 · 2–8 Feb | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 273,851 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W07 · 9–15 Feb | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 285,346 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W08 · 16–22 Feb | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 293,052 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W09 · 23 Feb – 1 Mar | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 322,208 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W10 · 2–8 Mar | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 288,334 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W11 · 9–15 Mar | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 269,667 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W12 · 16–22 Mar | Hidden. n 1 posts, below the threshold of 20 posts. | 1 | 314,344 | Hidden. n 1 people, below the threshold of 20 people. | 1 posts | – | Hidden | |
| W13 · 23–29 Mar | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 304,840 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W14 · 30 Mar – 5 Apr | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 294,926 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W15 · 6–12 Apr | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 279,202 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W16 · 13–19 Apr | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 282,352 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W17 · 20–26 Apr | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 289,735 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W18 · 27 Apr – 3 May | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 289,624 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W19 · 4–10 May | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 268,354 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W20 · 11–17 May | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 290,132 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W21 · 18–24 May | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 274,155 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W22 · 25–31 May | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 291,664 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W23 · 1–7 Jun | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 270,322 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W24 · 8–14 Jun | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 273,972 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W25 · 15–21 Jun | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 249,259 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W26 · 22–28 Jun | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 232,846 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W27 · 29 Jun – 5 Jul | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 224,265 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W28 · 6–12 Jul | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 235,546 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W29 · 13–19 Jul | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 243,304 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W30 · 20–26 Jul | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 257,273 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W31 · 27 Jul – 2 Aug | Hidden. n 1 posts, below the threshold of 20 posts. | 1 | 252,590 | Hidden. n 1 people, below the threshold of 20 people. | 1 posts | – | Hidden | |
| W32 · 3–9 Aug | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 285,884 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W33 · 10–16 Aug | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 287,924 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W34 · 17–23 Aug | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 242,009 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W35 · 24–30 Aug | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 244,534 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W36 · 31 Aug – 6 Sep | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 273,071 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W37 · 7–13 Sep | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 307,387 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W38 · 14–20 Sep | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 284,133 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W39 · 21–27 Sep | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 272,719 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| W40 · 28 Sep – 4 Oct | Hidden. n 0 posts, below the threshold of 20 posts. | 0 | 272,647 | Hidden. n 0 people, below the threshold of 20 people. | 0 posts | – | Hidden | |
| Bluesky | W01 · 29 Dec 2025 – 4 Jan | Hidden. Not counted this week: Bluesky has no day between 29 December 2025 and 4 January 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 29 December 2025 and 4 January 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
| Bluesky | W02 · 5–11 Jan | Hidden. Not counted this week: Bluesky has no day between 5 and 11 January 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 5 and 11 January 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
| Bluesky | W03 · 12–18 Jan | Hidden. Not counted this week: Bluesky has no day between 12 and 18 January 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 12 and 18 January 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
| Bluesky | W04 · 19–25 Jan | Hidden. Not counted this week: Bluesky has no day between 19 and 25 January 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 19 and 25 January 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
| Bluesky | W05 · 26 Jan – 1 Feb | Hidden. Not counted this week: Bluesky has no day between 26 January and 1 February 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 26 January and 1 February 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
| Bluesky | W06 · 2–8 Feb | Hidden. Not counted this week: Bluesky has no day between 2 and 8 February 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 2 and 8 February 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
| Bluesky | W07 · 9–15 Feb | Hidden. Not counted this week: Bluesky has no day between 9 and 15 February 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 9 and 15 February 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
| Bluesky | W08 · 16–22 Feb | Hidden. Not counted this week: Bluesky has no day between 16 and 22 February 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 16 and 22 February 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
| Bluesky | W09 · 23 Feb – 1 Mar | Hidden. Not counted this week: Bluesky has no day between 23 February and 1 March 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 23 February and 1 March 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
| Bluesky | W10 · 2–8 Mar | Hidden. Not counted this week: Bluesky has no day between 2 and 8 March 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 2 and 8 March 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
| Bluesky | W11 · 9–15 Mar | Hidden. Not counted this week: Bluesky has no day between 9 and 15 March 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 9 and 15 March 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
| Bluesky | W12 · 16–22 Mar | Hidden. Not counted this week: Bluesky has no day between 16 and 22 March 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 16 and 22 March 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
| Bluesky | W13 · 23–29 Mar | Hidden. Not counted this week: Bluesky has no day between 23 and 29 March 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 23 and 29 March 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
| Bluesky | W14 · 30 Mar – 5 Apr | Hidden. Not counted this week: Bluesky has no day between 30 March and 5 April 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 30 March and 5 April 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
| Bluesky | W15 · 6–12 Apr | Hidden. Not counted this week: Bluesky has no day between 6 and 12 April 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 6 and 12 April 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
| Bluesky | W16 · 13–19 Apr | Hidden. Not counted this week: Bluesky has no day between 13 and 19 April 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 13 and 19 April 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
| Bluesky | W17 · 20–26 Apr | Hidden. Not counted this week: Bluesky has no day between 20 and 26 April 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 20 and 26 April 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
| Bluesky | W18 · 27 Apr – 3 May | Hidden. Not counted this week: Bluesky has no day between 27 April and 3 May 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 27 April and 3 May 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
| Bluesky | W19 · 4–10 May | Hidden. Not counted this week: Bluesky has no day between 4 and 10 May 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 4 and 10 May 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
| Bluesky | W20 · 11–17 May | Hidden. Not counted this week: Bluesky has no day between 11 and 17 May 2026 that AIDRAN counts, so there’s no figure to show. | 0 | 0 | Hidden. Not counted this week: Bluesky has no day between 11 and 17 May 2026 that AIDRAN counts, so there’s no figure to show. | 0 posts | – | Hidden |
